How to calculate time and a half
Multiply your regular hourly rate by 1.5, then multiply by the number of premium hours. At $15 an hour that is $22.50, and 8 hours at it pays $180.
The more useful way to read that number is the difference. Those 8 hours were already worth $120 at your ordinary rate, so what the premium actually added is $60. Half your rate, per premium hour, is the whole of what overtime pays you. Everything else you were owed anyway.
1.5x is the federal floor
Time and a half is the minimum for overtime hours, not a favour. The multiple never changes; only the threshold you have to pass varies by state.
Half your rate is the gain
Those hours were already worth your ordinary rate. What overtime adds is half of it again per hour, and that gap is the number worth tracking.
Double time is contractual
Neither double time nor holiday premium pay is required by federal law. Where you get them, they come from a state rule, a union agreement, or company policy.
Time and a half at every hourly rate
Find your rate and read across. Only the first premium column is federal law; double time and double time and a half are shown because contracts and a few state rules use them, not because you are entitled to them by default.
| Regular hourly rate | Time and a half (1.5x) | Double time (2x) | Double time and a half (2.5x) |
|---|---|---|---|
| $12.00 | $18.00 | $24.00 | $30.00 |
| $13.00 | $19.50 | $26.00 | $32.50 |
| $14.00 | $21.00 | $28.00 | $35.00 |
| $15.00 | $22.50 | $30.00 | $37.50 |
| $16.00 | $24.00 | $32.00 | $40.00 |
| $17.00 | $25.50 | $34.00 | $42.50 |
| $18.00 | $27.00 | $36.00 | $45.00 |
| $20.00 | $30.00 | $40.00 | $50.00 |
| $22.00 | $33.00 | $44.00 | $55.00 |
| $25.00 | $37.50 | $50.00 | $62.50 |
| $28.00 | $42.00 | $56.00 | $70.00 |
| $30.00 | $45.00 | $60.00 | $75.00 |
| $35.00 | $52.50 | $70.00 | $87.50 |
| $40.00 | $60.00 | $80.00 | $100.00 |
What a block of overtime hours pays
Total pay for those hours at time and a half, before tax. Overtime is easy to underestimate in the moment and easy to overestimate across a month, so this is the table to check before agreeing to cover a stretch of extra shifts.
| Hourly rate | 4 hrs at 1.5x | 8 hrs at 1.5x | 10 hrs at 1.5x | 15 hrs at 1.5x | 20 hrs at 1.5x |
|---|---|---|---|---|---|
| $12.00 | $72 | $144 | $180 | $270 | $360 |
| $13.00 | $78 | $156 | $195 | $293 | $390 |
| $14.00 | $84 | $168 | $210 | $315 | $420 |
| $15.00 | $90 | $180 | $225 | $338 | $450 |
| $16.00 | $96 | $192 | $240 | $360 | $480 |
| $17.00 | $102 | $204 | $255 | $383 | $510 |
| $18.00 | $108 | $216 | $270 | $405 | $540 |
| $20.00 | $120 | $240 | $300 | $450 | $600 |
| $22.00 | $132 | $264 | $330 | $495 | $660 |
| $25.00 | $150 | $300 | $375 | $563 | $750 |
| $28.00 | $168 | $336 | $420 | $630 | $840 |
| $30.00 | $180 | $360 | $450 | $675 | $900 |
| $35.00 | $210 | $420 | $525 | $788 | $1,050 |
| $40.00 | $240 | $480 | $600 | $900 | $1,200 |
Is holiday pay time and a half?
Not automatically. Federal law requires no premium for working a holiday, a weekend or a night shift. Those hours count towards the weekly threshold like any others, and if they push you past it the premium is owed for that reason, not because of the day. Any holiday rate above that is company policy or a contract term, which is why two people on the same wage in the same town can be paid very differently for the same public holiday.
Here is what a 8-hour holiday shift is worth under each arrangement, so you can check yours against the handbook.
| Hourly rate | 8-hr shift, straight time | At time and a half | At double time | Most it can add |
|---|---|---|---|---|
| $12.00 | $96 | $144 | $192 | $96 |
| $13.00 | $104 | $156 | $208 | $104 |
| $14.00 | $112 | $168 | $224 | $112 |
| $15.00 | $120 | $180 | $240 | $120 |
| $16.00 | $128 | $192 | $256 | $128 |
| $17.00 | $136 | $204 | $272 | $136 |
| $18.00 | $144 | $216 | $288 | $144 |
| $20.00 | $160 | $240 | $320 | $160 |
| $22.00 | $176 | $264 | $352 | $176 |
| $25.00 | $200 | $300 | $400 | $200 |
| $28.00 | $224 | $336 | $448 | $224 |
| $30.00 | $240 | $360 | $480 | $240 |
| $35.00 | $280 | $420 | $560 | $280 |
| $40.00 | $320 | $480 | $640 | $320 |
When the rate is not the whole answer
Multiplying by 1.5 works when your pay is a single steady rate. Three common situations break that assumption, and each one usually works in your favour: a non-discretionary bonus in the same week raises the rate the premium is built on, two different rates in one week are blended into a weighted average, and a salary does not by itself remove your right to overtime. The overtime pay calculator handles all three and works out the whole week rather than the rate.
And if the premium is the main reason the job still adds up, that is worth looking at squarely. Check the base rate against the market with our free salary benchmark, and see what a raise would need to be to replace the hours with the pay raise calculator.
Frequently asked questions
The questions people ask once they know the number.
Sources
- 29 CFR 778.107 General standard for overtime pay, the 1.5x floor
- 29 CFR 778.104 Each workweek stands alone
Time and a half is a good rate for hours you would rather not be working.
Take the free career quiz nowFor information and inspiration only. This tool is not financial, tax, legal, or career advice, and MyPassion.AI accepts no liability for decisions made using it. Every figure and template is an estimate that can differ from your circumstances, so confirm anything important with an employment lawyer or your state labor department before you act. Use of this tool and its content is subject to our Terms of Service.