Printable RIASEC worksheet
The same 30 items as the online Holland Code career test, on one sheet with a hand-scoring grid. Students rate each activity from 1 to 5, add the rows, and read off their three-letter code.
Free to print for as many students as you need. Roughly 15 minutes as a paper activity, including scoring and discussion.
Holland Code (RIASEC) interest worksheet
Name: ______________________________ Date: ______________
How to use this sheet
For each activity, mark how much you would enjoy doing it: 1 = Would dislike it, 2 = Not for me, 3 = Neutral, 4 = Would enjoy it, 5 = Would love it. Answer for enjoyment, not for whether you are good at it or whether it pays well. Then add your scores in the grid at the end.
| # | How much would you enjoy doing this? | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | Repair or assemble something with your hands | |||||
| 2 | Dig into data until you find the pattern nobody noticed | |||||
| 3 | Design a poster, layout, or graphic from scratch | |||||
| 4 | Coach someone through a skill they find difficult | |||||
| 5 | Pitch an idea to a skeptical room and win them over | |||||
| 6 | Bring order to a messy spreadsheet or archive | |||||
| 7 | Operate machines, vehicles, or power tools | |||||
| 8 | Figure out why an experiment gave a surprising result | |||||
| 9 | Write a story, script, or song | |||||
| 10 | Listen to someone and help them untangle a problem | |||||
| 11 | Negotiate a better deal than the one on the table | |||||
| 12 | Set up a tracking system that keeps a project tidy | |||||
| 13 | Spend a working day outdoors on a physical task | |||||
| 14 | Read research to answer a genuinely hard question | |||||
| 15 | Rearrange a room or a page until it looks right | |||||
| 16 | Teach a group of people something new | |||||
| 17 | Start a new project and recruit others to join it | |||||
| 18 | Check documents for errors until every detail is right | |||||
| 19 | Install or fix technical equipment | |||||
| 20 | Diagnose the cause of a fault others gave up on | |||||
| 21 | Photograph or film a scene with your own style | |||||
| 22 | Support someone through a rough stretch of life | |||||
| 23 | Take responsibility for hitting a team target | |||||
| 24 | Plan a budget down to the line items | |||||
| 25 | Build something physical from a plan or blueprint | |||||
| 26 | Solve an abstract puzzle or logic problem for fun | |||||
| 27 | Perform or present something you created | |||||
| 28 | Organize help for people after a setback | |||||
| 29 | Sell something you genuinely believe in | |||||
| 30 | Follow a precise procedure through to a clean finish |
Scoring grid
Write each item's score in its row, then total the row. Your Holland Code is the three letters with the highest totals, in order.
| Area | Item numbers | Total |
|---|---|---|
| R · Realistic | 1 ____ 7 ____ 13 ____ 19 ____ 25 ____ | ________ |
| I · Investigative | 2 ____ 8 ____ 14 ____ 20 ____ 26 ____ | ________ |
| A · Artistic | 3 ____ 9 ____ 15 ____ 21 ____ 27 ____ | ________ |
| S · Social | 4 ____ 10 ____ 16 ____ 22 ____ 28 ____ | ________ |
| E · Enterprising | 5 ____ 11 ____ 17 ____ 23 ____ 29 ____ | ________ |
| C · Conventional | 6 ____ 12 ____ 18 ____ 24 ____ 30 ____ | ________ |
My Holland Code: ______ ______ ______
What the six letters mean
- R · Realistic (The Doer):
- You are drawn to tangible work: tools, machines, materials, physical results you can point to at the end of the day. Careers to explore: Electrician, Mechanical engineer, Carpenter, Pilot, Surveyor, Chef.
- I · Investigative (The Thinker):
- You are drawn to questions: analyzing, diagnosing, researching, and understanding how things work under the surface. Careers to explore: Data scientist, Research scientist, Physician, Software developer, Economist.
- A · Artistic (The Creator):
- You are drawn to expression: making new things, shaping how they look and feel, working without a rigid script. Careers to explore: Graphic designer, Writer, UX designer, Photographer, Art director.
- S · Social (The Helper):
- You are drawn to people: teaching, coaching, supporting, and work where someone is measurably better off because of you. Careers to explore: Teacher, Nurse, Counselor, Social worker, Physical therapist, HR specialist.
- E · Enterprising (The Persuader):
- You are drawn to influence: leading, selling, negotiating, starting things, and owning outcomes with stakes attached. Careers to explore: Sales manager, Entrepreneur, Marketing manager, Lawyer, Product manager.
- C · Conventional (The Organizer):
- You are drawn to order: systems, accuracy, and processes that make complex operations run cleanly and predictably. Careers to explore: Accountant, Auditor, Financial analyst, Project coordinator, Operations specialist.
For information and inspiration only. This tool is not financial, tax, legal, or career advice, and MyPassion.AI accepts no liability for decisions made using it. Every figure and template is an estimate that can differ from your circumstances, so confirm anything important with a qualified career counselor before you act. Use of this tool and its content is subject to our Terms of Service.